Special Pathogen Free (S.P.F) Construction
- Ambadvet Spice Factory
- S.P.F House Patan
- Vaccine Research Center
- S.P.F House Kurkumbh
- S.P.F House Passure
- PDRC Testing Building
- Venkys India SPF Lab
- Biological Vaccine Manufacturing Facility
Ambadvet Spice Factory
Client | Venkys India Ltd (Spice Division) |
Location | Ambadvet |
Description of Work | Spice Factory |
Project Size | 61,300 sqft |
Project Value | 6.55 Cr |
Duration | 8 Months |
S.P.F House Patan
Client | Venkys India (S.P.F) Pvt Ltd |
Location | Patan, Satara |
Description of Work | S.P.F Lab , GP, House Quarters |
Area of Work | 100 Acres |
Project Value | 20.68 Cr |
Duration | 24 Months |
Vaccine Research Center
Client | Vaccine Research & Dev. Center |
Location | Kondhapuri |
Description of Work | R.C.C, Finsihing & Development work |
Area of Work | 30,000 sqft |
Project Value | 3.75 Cr |
Duration | 12 Months |
S.P.F House Kurkumbh
Client | Venkys India (S.P.F) Pvt Ltd |
Location | Kauthari Division, Kurkumbh |
Description of Work | R.C.C, Finsihing & Development work |
Project Size | 27 Acres |
Project Value | 21 Cr |
Duration | 18 Months |
S.P.F House Passure
Client | Venkys India (S.P.F) Pvt Ltd |
Location | Bhor |
Description of Work | R.C.C Building |
Area of Work | 10,000 sqft |
Project Value | 1.65 Cr |
Duration | 9 Months |
PDRC Testing Building
Client | P.D.R.C |
Location | Urawade, Pune |
Description of Work | G+1 RCC Building |
Area of Work | 5000 sqft |
Project Value | 1 Cr |
Duration | 8 Months |
Venkys India SPF Lab
Client | Venkys India SPF LAB Pvt Ltd |
Location | Urawade, Pune |
Description of Work | SPF Lab , GP, House Quarters |
Area of Work | 3.75 Acres |
Project Value | 4.60 Cr |
Duration | 18 Months |
Biological Vaccine Manufacturing Facility
Client | Venkys India Pvt Ltd |
Location | Hinjewadi, Pune |
Description of Work | G+4 RCC Building |
Area of Work | 50000 sqft |
Project Value | 5.5 Cr |
Duration | 1 year |
Residential Construction
Manjari, Pragati Heights
Client | Pragati Heights |
Location | Manjari,Pune |
Description of Work | G+4 Residential Building |
Area of Work | 10,00 sqft |
Project Value | 3.6 Cr |
Duration | 12 Months |
Pragati Heights Building B
Client | Pragati Heights |
Location | Ananta Nagar, Hinjewadi |
Description of Work | G+4 Residential Building |
Area of Work | 30,00 sqft |
Project Value | 3.5 Cr |
Duration | 12 Months |
Pragati Heights Building A
Client | Pragati Heights |
Location | Ananta Nagar, Hinjewadi |
Description of Work | G+3 Residential Building |
Project Size | 7,500 sqft |
Project Value | 2 Cr |
Duration | 8 Months |
Other Construction
R.C.C Road Bhor
Client | Venkys India (S.P.F) Pvt Ltd |
Location | Bhor |
Description of Work | Internal R.C.C Road |
Area of Work | 14,000 sqft |
Project Value | 1.25 Cr |
Duration | 9 Months |
Staff Quarters
Client | Venkys India (S.P.F) Pvt Ltd |
Location | Kauthari Division, Kurkumbh |
Description of Work | New Staff Quarters Building |
Project Size | 7,500 sqft |
Project Value | 2 Cr |
Duration | 8 Months |
Hatchery Shed
Client | Venkateshwara Hatchieries Pvt Ltd |
Location | Girinagar |
Description of Work | Hatchery Shed & Factory Building |
Project Size | 2,00,000 sqft |
Project Value | 1.5 Cr |
Duration | 8 Months |
Centaur Pharmaceutical
Client | Centaur Pharmaceutical Pvt Ltd |
Location | Hinjewadi, Pune |
Description of Work | Internal Work |
Project Size | 2,00,000 sqft |
Project Value | 5 Cr |
Duration | 6 Months |